Price
Memory: 32 GB, 3 GB RAMDisplay Size: 5.5 inches
Processor: Octa-core 2.0 GHz Cortex-A53
Camera: 16 MP Rear & 5 MP Front
Battery Type: Non-removable Li-Ion 3510 mAh battery
Operating System: Android OS, v6.0.1 (Marshmallow)
Full Specification of Motorola Moto Z Play | |
---|---|
Network | 2G, 3G, 4G |
Status | |
Announce | 2016, August |
Release | Available. Released 2016, September |
Screen | |
Size | 5.5 inches |
Resolution | 1080 x 1920 pixels |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Multitouch | Yes |
Protection | |
Hardware and Software | |
Processors | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
OS | Android 6.0 Marshmallow |
GPU | Adreno 506 |
Camera | |
Back Camera | 16 MP, f/2.0, phase detection and laser autofocus, dual-LED (dual tone) flash |
Front Camera | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
Feature | 1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Memory Type | |
Internal | 32 GB |
RAM | 3 GB |
Memory Slot | Micro-SD Up to 256 GB |
Connection | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE |
USB | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Radio | FM Radio |
GPS & NFC | Yes |
Body | |
Dimension | 156.4 x 76.4 x 7 mm (6.16 x 3.01 x 0.28 in) |
Weight | 165 g (5.82 oz) |
Colors | Black, White |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Sound Type | |
Loudspeaker | Yes |
3.5 mm jack | Yes |
Alert Type | Vibration; MP3, WAV ringtones |
Other Feature | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browsers | HTML5 |
Battery | |
Type | Non-removable Li-Ion 3510 mAh battery |
Stand-by | |
Talk-time |